Admission 2011 / 2012
Everybody, we invite you to enter new period of your life – receiving higher education in Ukraine!
Here are tuition fee for studying in Ukrainian universities for 2011-2012 years.
If you didn’t find the desired specialty in the list, please, contact us.
| # | Direction | Language of studying | City | ||
| ukrainian | russian | english | |||
| 1 | Aircraft and Rocket Engineering | 3400$ | 3400$ | KIEV | |
| 2 | Air Navigation (Air Traffic Services) | 3400$ | 4500$ | KIEV | |
| 3 | Air Navigation (Air Navigation Systems) | 4300$ | 4300$ | 5500$ | KIEV |
| 4 | Air Navigation (Aircraft Flight Operation) | 5500$ | KIEV | ||
| 5 | Power-Plant Engineering | 3400$ | 3400$ | 4500$ | KIEV |
| 6 | Automation and Computer-Integrated Technologies | 3400$ | 3400$ | 4500$ | KIEV |
| 7 | Maintenance of Aircraft | 3400$ | 3400$ | 4500$ | KIEV |
| 8 | Avionics | 3400$ | 3400$ | 4500$ | KIEV |
| 9 | Radio Electronic Devices | 3400$ | 3400$ | 4500$ | KIEV |
| 10 | Radio Engineering | 3400$ | 3400$ | 4500$ | KIEV |
| 11 | Telecommunications | 3400$ | KIEV | ||
| 12 | Electronic devices and systems | 3400$ | 4500$ | KIEV | |
| 13 | Electrical Engineering | 3400$ | 4500$ | KIEV | |
| 14 | Micro and Nanoelectronics | 3400$ | KIEV | ||
| 15 | Metrology and Information and Measuring Technologies | 3400$ | KIEV | ||
| 16 | Applied Mathematics | 3400$ | KIEV | ||
| 17 | Applied Phisics | 3400$ | KIEV | ||
| 18 | Security of Information and Communication Systems | 3400$ | KIEV | ||
| 19 | Information Security Systems | 3400$ | KIEV | ||
| 20 | Information Security Control | 3400$ | KIEV | ||
| 21 | Computer Sciences | 3400$ | 3400$ | KIEV | |
| 22 | Computer Engineering | 3400$ | 3400$ | 4500$ | KIEV |
| 23 | System Engineering | 3400$ | 3400$ | 4500$ | KIEV |
| 24 | Software Engineering | 3400$ | 3400$ | 4500$ | KIEV |
| 25 | Publishing and Polygraphic Business | 3400$ | KIEV | ||
| 26 | Economics of Enterprises | 3400$ | 3400$ | KIEV | |
| 27 | Cybernetics in Economics | 3400$ | KIEV | ||
| 28 | Marketing | 3400$ | KIEV | ||
| 29 | Finance and Credit | 3400$ | KIEV | ||
| 30 | Accounting and Audit | 3400$ | KIEV | ||
| 31 | Management | 3400$ | 3400$ | KIEV | |
| 32 | International Economic Relations | 4300$ | 4300$ | KIEV | |
| 33 | International Law | 4300$ | 4300$ | KIEV | |
| 34 | International Information | 4300$ | KIEV | ||
| 35 | International Business | 4300$ | KIEV | ||
| 36 | International Economics | 3400$ | 3400$ | KIEV | |
| 37 | Tourism | 3400$ | KIEV | ||
| 38 | Construction | 3400$ | 3400$ | 4500$ | KIEV |
| 39 | Geodesy, Cartography and Land Resource Management | 3400$ | KIEV | ||
| 40 | Transport Technologies | 3400$ | 3400$ | 4500$ | KIEV |
| 41 | Architecture | 3400$ | 3400$ | KIEV | |
| 42 | Design | 3400$ | KIEV | ||
| 43 | Chemical Technology | 3400$ | KIEV | ||
| 44 | Ecology, Environmental Protection and Balanced Nature Resources Management | 3400$ | 4500$ | KIEV | |
| 45 | Biotechnology | 3400$ | KIEV | ||
| 46 | Jurisprudence | 3400$ | KIEV | ||
| 47 | Office and Information Management | 4300$ | KIEV | ||
| 48 | Philology | 4300$ | KIEV | ||
| 49 | Journalism | 4300$ | KIEV | ||
| 50 | Psychology | 4300$ | KIEV | ||
| 51 | Sociology | 3400$ | KIEV | ||
| 52 | Social work | 3400$ | KIEV | ||
| 53 | International relations | 5000$ | KIEV | ||
| 54 | International Economic Relations | 5000$ | KIEV | ||
| 55 | Management of organizations | 5000$ | KIEV | ||
| 56 | Informatics | 3000$ | 3000$ | KIEV | |
| 57 | Computer sciences | 3000$ | 3000$ | KIEV | |
| 58 | System Analysis | 3000$ | 3000$ | KIEV | |
| 59 | Electrical Engineering and Technologies | 3000$ | 3000$ | KIEV | |
| 60 | Heat and Power Engineering | 3000$ | 3000$ | KIEV | |
| 61 | Ecology, Environmental Protection and Well-Balanced Exploitation of Natural Resource | 3000$ | 3000$ | KIEV | |
| 62 | Electrical Mechanics | 3000$ | 3000$ | KIEV | |
| 63 | Mining | 3000$ | 3000$ | KIEV | |
| 64 | Applied Mechanics | 3000$ | 3000$ | KIEV | |
| 65 | Engineering Mechanics | 3000$ | 3000$ | KIEV | |
| 66 | Applied Physics | 3000$ | 3000$ | KIEV | |
| 67 | Applied Mathematics | 3000$ | 3000$ | KIEV | |
| 68 | Security of Information and Communication Systems | 3000$ | 3000$ | KIEV | |
| 69 | Systems of Technical Information Security | 3000$ | 3000$ | KIEV | |
| 70 | Publishing and Editing | 3000$ | 3000$ | KIEV | |
| 71 | Fine Art | 3000$ | 3000$ | KIEV | |
| 72 | Mechanical Engineering | 3000$ | 3000$ | KIEV | |
| 73 | Management | 3000$ | 3000$ | KIEV | |
| 74 | Publishing and Printing Business | 3000$ | 3000$ | KIEV | |
| 75 | Metrology, Information and Measurement Technologies | 3000$ | 3000$ | KIEV | |
| 76 | Telecommunications | 3000$ | 3000$ | KIEV | |
| 77 | Aircraft and Rocket Construction | 3000$ | 3000$ | KIEV | |
| 78 | Avionics | 3000$ | 3000$ | KIEV | |
| 79 | Computer Engineering | 3000$ | 3000$ | KIEV | |
| 80 | Software Engineering | 3000$ | 3000$ | KIEV | |
| 81 | Biotechnology | 3000$ | 3000$ | KIEV | |
| 82 | Ecology, Environmental Protection and Well-Balanced Exploitation of Natural Resource | 3000$ | 3000$ | KIEV | |
| 83 | Chemical Technology | 3000$ | 3000$ | KIEV | |
| 84 | Engineering Mechanics | 3000$ | 3000$ | KIEV | |
| 85 | Mechanical Engineering | 3000$ | 3000$ | KIEV | |
| 86 | Automation and Computer Integrated Technologies | 3000$ | 3000$ | KIEV | |
| 87 | Chemical Technology | 3000$ | 3000$ | KIEV | |
| 88 | Electrical Engineering and Electrical Technology | 3000$ | 3000$ | KIEV | |
| 89 | Electrical Mechanics | 3000$ | 3000$ | KIEV | |
| 90 | Micro and Nanoelectronics | 3000$ | 3000$ | KIEV | |
| 91 | Electronic Devices and Systems | 3000$ | 3000$ | KIEV | |
| 92 | Radio Engineering Devices | 3000$ | 3000$ | KIEV | |
| 93 | Acoustic Engineering | 3000$ | 3000$ | KIEV | |
| 94 | Telecommunications | 3000$ | 3000$ | KIEV | |
| 95 | Heat and Power Engineering | 3000$ | 3000$ | KIEV | |
| 96 | Nuclear Power Engineering | 3000$ | 3000$ | KIEV | |
| 97 | Power and Mechanical Engineering | 3000$ | 3000$ | KIEV | |
| 98 | Automation and Computer Integrated Technologies | 3000$ | 3000$ | KIEV | |
| 99 | Instrument Design and Engineering | 3000$ | 3000$ | KIEV | |
| 100 | Optical Engineering | 3000$ | 3000$ | KIEV | |
| 101 | Philology | 3000$ | 3000$ | KIEV | |
| 102 | Translation | 3000$ | 3000$ | KIEV | |
| 103 | Economics of Enterprises | 3000$ | 3000$ | KIEV | |
| 104 | International Economics | 3000$ | 3000$ | KIEV | |
| 105 | Economical Cybernetics | 3000$ | 3000$ | KIEV | |
| 106 | Management | 3000$ | 3000$ | KIEV | |
| 107 | Marketing | 3000$ | 3000$ | KIEV | |
| 108 | Human Health | 3000$ | 3000$ | KIEV | |
| 109 | Instrument Engineering | 3000$ | 3000$ | KIEV | |
| 110 | Sports | 3000$ | 3000$ | KIEV | |
| 111 | Material Science and Engineering | 3000$ | 3000$ | KIEV | |
| 112 | Metal Casting | 3000$ | 3000$ | KIEV | |
| 113 | Metallurgy | 3000$ | 3000$ | KIEV | |
| 114 | Radio Engineering | 3000$ | 3000$ | KIEV | |
| 115 | Social Sciences | 3000$ | 3000$ | KIEV | |
| 116 | Welding | 3000$ | 3000$ | KIEV | |
| 117 | Law | 3000$ | 3000$ | KIEV | |
| 118 | Aircrafts and Helicopters | 3000$ | 3000$ | 3500$ | KIEV |
| 119 | Aircraft Control Systems | 3000$ | 3000$ | 3500$ | KIEV |
| 120 | Computer Systems and Networks | 3000$ | 3000$ | 3500$ | KIEV |
| 121 | Intelligent Decision Making Systems | 3000$ | 3000$ | 3500$ | KIEV |
| 122 | Electronic Systems | 3000$ | 3000$ | 3500$ | KIEV |
| 123 | Mechanical Engineering Technology | 3000$ | 3000$ | 3500$ | KIEV |
| 124 | Control and Automation Systems | 3000$ | 3000$ | 3500$ | KIEV |
| 125 | Telecommunication Systems and Network | 3000$ | 3000$ | 3500$ | KIEV |
| 126 | The architecture of buildings and facilities | 3250$ | 3250$ | KIEV | |
| 127 | Town planning | 3250$ | 3250$ | KIEV | |
| 128 | Design of architectural environment | 3250$ | 3250$ | KIEV | |
| 129 | Fine and decorative arts | 3250$ | 3250$ | KIEV | |
| 130 | Industrial and civil construction | 2400$ | 2400$ | KIEV | |
| 131 | Management of organizations | 2400$ | 2400$ | KIEV | |
| 132 | Technology of building constructions, products, materials | 2400$ | 2400$ | KIEV | |
| 133 | Commodity research and commercial activities | 2400$ | 2400$ | KIEV | |
| 134 | City development and economy | 2400$ | 2400$ | KIEV | |
| 135 | Land management and cadastre | 2400$ | 2400$ | KIEV | |
| 136 | Geodesy | 2400$ | 2400$ | KIEV | |
| 137 | Geoinformation systems and technology | 2400$ | 2400$ | KIEV | |
| 138 | Lifting and transportation, building, road, reclamation machinery and equipment | 2400$ | 2400$ | KIEV | |
| 139 | Automatized process control | 2400$ | 2400$ | KIEV | |
| 140 | Information management systems and technologies | 2400$ | 2400$ | KIEV | |
| 141 | Information technology of design | 2400$ | 2400$ | KIEV | |
| 142 | Professional training in area of specialization: computer technology in the management and training | 2400$ | 2400$ | KIEV | |
| 143 | Project management | 2400$ | 2400$ | KIEV | |
| 144 | Heat and ventilation | 2400$ | 2400$ | KIEV | |
| 145 | Water supply and wastewater | 2400$ | 2400$ | KIEV | |
| 146 | Ecology and environment | 2400$ | 2400$ | KIEV | |
| 147 | Nuclear Power Engineering | 2200$ | 2200$ | Sevastopol | |
| 148 | Automation and Computer Integrated Technologies | 2200$ | 2200$ | Sevastopol | |
| 149 | Electrical Engineering and Electrical Technologies | 2200$ | 2200$ | Sevastopol | |
| 150 | Chemical Technology | 2200$ | 2200$ | Sevastopol | |
| 151 | Metrology, Standardization and Certification | 2200$ | 2200$ | Sevastopol | |
| 152 | Metrology and Information-Measurement Technologies | 2200$ | 2200$ | Sevastopol | |
| 153 | Computer Engineering | 2200$ | 2200$ | Sevastopol | |
| 154 | Computer Sciences | 2200$ | 2200$ | Sevastopol | |
| 155 | Ecology, Environmental Protection and Balanced Usage of Natural Resources | 2200$ | 2200$ | Sevastopol | |
| 156 | General Medicine | 3100$ | 3100$ | 4300$ | KIEV |
| 157 | General Medicine | 3500$ | Simferopol | ||
| 158 | General Medicine | 3300$ | 4000$ | Vinnitsa | |
| 159 | Dentistry | 3800$ | 3800$ | 4500$ | KIEV |
| 160 | Dentistry | Simferopol | |||
| 161 | Dentistry | 3800$ | 4500$ | Vinnitsa | |
| 162 | Pharmacy | 3200$ | 3200$ | KIEV | |
| 163 | Pharmacy | Simferopol | |||
| 164 | Pharmacy | 3200$ | 3500$ | Vinnitsa | |
